
- Leagues
- League
- Seasons
- 2023
- Home
- Fanar
LEAGUE TRI 2023
| Pos | Team | GP | W | L | PTS | RATIO |
|---|---|---|---|---|---|---|
| 1 | Jnoud El Mahdi | 69 | 38 | 31 | 38 | 1.23 |
| 1 | The Fouhoud | 76 | 38 | 38 | 38 | 1.00 |
| 3 | Mahdis Extended | 52 | 28 | 24 | 28 | 1.17 |
| 4 | 44 | 22 | 22 | 22 | 1.00 | |
| 5 | Fouhoud Extended | 22 | 16 | 6 | 16 | 2.67 |
| 6 | 26 | 10 | 16 | 10 | 0.63 | |
| 6 | Random | 20 | 10 | 10 | 10 | 1.00 |
| 8 | Sisans | 14 | 4 | 10 | 4 | 0.40 |
Player List
| Rank | Player | Team | GP | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|
| 1 | ![]() | 233 | 132 | 101 | 1.32 | |
| 2 | ![]() | 257 | 130 | 127 | 1.05 | |
| 3 | ![]() | 242 | 127 | 115 | 1.08 | |
| 4 | ![]() | 177 | 101 | 76 | 1.31 | |
| 5 | ![]() | 182 | 89 | 93 | 0.96 | |
| 6 | ![]() | 178 | 88 | 90 | 1.00 | |
| 7 | ![]() | 141 | 71 | 70 | 1.01 | |
| 8 | ![]() | 115 | 60 | 55 | 1.09 | |
| 9 | ![]() | 125 | 56 | 69 | 0.85 | |
| 10 | ![]() | 104 | 49 | 55 | 0.94 | |
| 11 | ![]() | 81 | 41 | 40 | 0.98 | |
| 12 | ![]() | 78 | 40 | 38 | 0.95 | |
| 13 | ![]() | 86 | 36 | 50 | 0.72 | |
| 14 | ![]() | 82 | 35 | 47 | 0.74 | |
| 15 | ![]() | 51 | 34 | 17 | 1.70 | |
| 16 | ![]() | 70 | 33 | 37 | 0.89 | |
| 17 | ![]() | 76 | 33 | 43 | 0.77 | |
| 18 | ![]() | 59 | 32 | 27 | 1.19 | |
| 19 | ![]() | 43 | 26 | 17 | 1.86 | |
| 20 | ![]() | 50 | 17 | 33 | 0.49 | |
| 21 | ![]() | 28 | 9 | 19 | 0.47 | |
| 22 | ![]() | 12 | 7 | 5 | 1.40 | |
| 23 | ![]() | 11 | 7 | 4 | 1.75 | |
| 24 | ![]() | 20 | 6 | 14 | 0.43 | |
| 25 | ![]() | 19 | 5 | 14 | 0.36 | |
| 26 | ![]() | 5 | 3 | 2 | 1.50 | |
| 27 | ![]() | 12 | 3 | 9 | 0.33 |
Results
2 - 0League Rabieh Miserables Ex vs Fouhoud Ex |
3 - 0League Rabieh Fouhoud Ex vs Miserables Ex |
4 - 3League Fanar Mahdis Ex vs Fouhoud Ex |
2 - 1League Monteverde Fouhoud Ex vs Sisan |
4 - 0League Fanar Fouhoud Ex vs Mahdis |
4 - 1League Rabieh Fouhoud Ex vs Miserables Ex |

















