
- Leagues
- League, Tournament
- Seasons
- 2024, 2025, 2026, 2027
- Home
- Mtayleb
LEAGUE 2024
| Pos | Team | GP | W | L | PTS | RATIO |
|---|---|---|---|---|---|---|
| 1 | Mahdis | 129 | 77 | 52 | 77 | 1.48 |
| 2 | Fouhouds | 139 | 68 | 71 | 68 | 0.96 |
| 3 | Dababir | 148 | 62 | 86 | 62 | 0.72 |
| 4 | BabaMama | 107 | 60 | 47 | 60 | 1.28 |
| 5 | Noussours | 108 | 54 | 54 | 54 | 1.00 |
| 6 | Fiyoule | 79 | 42 | 37 | 42 | 1.14 |
| 7 | Random 3 | 76 | 39 | 37 | 39 | 1.05 |
| 8 | Z2oube | 77 | 38 | 39 | 38 | 0.97 |
| 9 | Random | 74 | 37 | 37 | 37 | 1.00 |
| 9 | Random 2 | 77 | 37 | 40 | 37 | 0.93 |
| 11 | Jradin | 33 | 19 | 14 | 19 | 1.36 |
| 12 | 40 | 17 | 23 | 17 | 0.74 | |
| 13 | 2roud | 32 | 14 | 18 | 14 | 0.78 |
| 14 | Sisans | 16 | 8 | 8 | 8 | 1.00 |
Player List
| Rank | Player | Team | GP | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|
| 1 | ![]() | 179 | 99 | 80 | 1.25 | |
| 2 | ![]() | 186 | 98 | 88 | 1.15 | |
| 3 | ![]() | 168 | 85 | 83 | 0.99 | |
| 4 | ![]() | 142 | 77 | 65 | 1.22 | |
| 5 | ![]() | 151 | 75 | 76 | 0.99 | |
| 6 | ![]() | 122 | 73 | 49 | 1.46 | |
| 7 | ![]() | 125 | 64 | 61 | 1.05 | |
| 8 | ![]() | 110 | 47 | 63 | 0.78 | |
| 9 | ![]() | 87 | 38 | 49 | 0.83 | |
| 10 | ![]() | 73 | 36 | 37 | 0.97 | |
| 11 | ![]() | 64 | 34 | 30 | 1.00 | |
| 12 | ![]() | 48 | 32 | 16 | 1.68 | |
| 13 | ![]() | 58 | 31 | 27 | 1.07 | |
| 14 | ![]() | 70 | 29 | 41 | 0.71 | |
| 15 | ![]() | 69 | 28 | 41 | 0.68 | |
| 16 | ![]() | 43 | 26 | 17 | 1.86 | |
| 17 | ![]() | 43 | 21 | 22 | 0.95 | |
| 18 | ![]() | 50 | 17 | 33 | 0.49 | |
| 19 | ![]() | 49 | 17 | 32 | 0.53 | |
| 20 | ![]() | 12 | 7 | 5 | 1.40 | |
| 21 | ![]() | 15 | 6 | 9 | 0.67 | |
| 22 | ![]() | 19 | 5 | 14 | 0.36 | |
| 23 | ![]() | 17 | 5 | 12 | 0.42 | |
| 24 | ![]() | 5 | 4 | 1 | 4.00 | |
| 25 | ![]() | 5 | 3 | 2 | 1.50 | |
| 26 | ![]() | 3 | 1 | 2 | 0.50 |














