
- Leagues
- League, Tournament
- Seasons
- 2024, 2025, 2026, 2027
- Home
- Mtayleb
LEAGUE 2024
| Pos | Team | GP | W | L | PTS | RATIO |
|---|---|---|---|---|---|---|
| 1 | 2soude | 129 | 77 | 52 | 77 | 1.48 |
| 2 | Fouhouds | 139 | 68 | 71 | 68 | 0.96 |
| 3 | Dababir | 148 | 62 | 86 | 62 | 0.72 |
| 4 | 7ayeya | 107 | 60 | 47 | 60 | 1.28 |
| 5 | Noussours | 108 | 54 | 54 | 54 | 1.00 |
| 6 | Fiyoule | 79 | 42 | 37 | 42 | 1.14 |
| 7 | Random 3 | 76 | 39 | 37 | 39 | 1.05 |
| 8 | Z2oube | 77 | 38 | 39 | 38 | 0.97 |
| 9 | Random | 74 | 37 | 37 | 37 | 1.00 |
| 9 | Random 2 | 77 | 37 | 40 | 37 | 0.93 |
| 11 | Jradin | 33 | 19 | 14 | 19 | 1.36 |
| 12 | 40 | 17 | 23 | 17 | 0.74 | |
| 13 | S3edin | 32 | 14 | 18 | 14 | 0.78 |
| 14 | Sisans | 16 | 8 | 8 | 8 | 1.00 |
Player List
| Rank | Player | Team | GP | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|
| 1 | ![]() | 338 | 176 | 162 | 1.11 | |
| 2 | ![]() | 348 | 172 | 176 | 0.96 | |
| 3 | ![]() | 297 | 170 | 127 | 1.35 | |
| 4 | ![]() | 251 | 130 | 121 | 1.07 | |
| 5 | ![]() | 201 | 114 | 87 | 1.30 | |
| 6 | ![]() | 210 | 107 | 103 | 1.06 | |
| 7 | ![]() | 194 | 103 | 91 | 1.13 | |
| 8 | ![]() | 212 | 103 | 109 | 0.97 | |
| 9 | ![]() | 191 | 94 | 97 | 1.00 | |
| 10 | ![]() | 138 | 69 | 69 | 1.00 | |
| 11 | ![]() | 117 | 64 | 53 | 1.14 | |
| 12 | ![]() | 127 | 51 | 76 | 0.67 | |
| 13 | ![]() | 130 | 51 | 79 | 0.65 | |
| 14 | ![]() | 100 | 50 | 50 | 0.96 | |
| 15 | ![]() | 84 | 44 | 40 | 1.00 | |
| 16 | ![]() | 71 | 39 | 32 | 1.22 | |
| 17 | ![]() | 98 | 39 | 59 | 0.66 | |
| 18 | ![]() | 79 | 36 | 43 | 0.84 | |
| 19 | ![]() | 54 | 34 | 20 | 2.00 | |
| 20 | ![]() | 51 | 18 | 33 | 0.51 | |
| 21 | ![]() | 37 | 16 | 21 | 0.76 | |
| 22 | ![]() | 25 | 11 | 14 | 0.79 | |
| 23 | ![]() | 17 | 9 | 8 | 1.13 | |
| 24 | ![]() | 20 | 6 | 14 | 0.43 | |
| 25 | ![]() | 19 | 5 | 14 | 0.36 | |
| 26 | ![]() | 5 | 3 | 2 | 1.50 | |
| 27 | ![]() | 12 | 3 | 9 | 0.33 | |
| 28 | ![]() | 5 | 1 | 4 | 0.25 | |
| 29 | ![]() | 4 | 1 | 3 | 0.33 |














