League
Tournament
Career Total
| Season | GP | YC | PTS | Mars | MARS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|---|---|
| 2023 | 35 | 0 | 15 | 0 | 0 | 14 | 21 | 0.54 |
| 2024 | 183 | 0 | 95 | 0 | 0 | 95 | 88 | 1.09 |
| 2025 | 35 | 0 | 15 | 0 | 0 | 15 | 20 | 0.75 |
| 2026 | 84 | 0 | 40 | 0 | 0 | 44 | 40 | 1.00 |
| Total | 337 | 0 | 165 | 0 | 0 | 168 | 169 | 3.38 |
| Season | GP | YC | PTS | Mars | MARS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|---|---|
| 2023 | 35 | 0 | 15 | 0 | 0 | 14 | 21 | 0.54 |
| 2024 | 183 | 0 | 95 | 0 | 0 | 95 | 88 | 1.09 |
| 2025 | 35 | 0 | 15 | 0 | 0 | 15 | 20 | 0.75 |
| 2026 | 84 | 0 | 40 | 0 | 0 | 44 | 40 | 1.00 |
| Total | 337 | 0 | 165 | 0 | 0 | 168 | 169 | 3.38 |
