
- Leagues
- League
- Seasons
- 2023, 2024
LEAGUE 2024
| Pos | Team | GP | W | L | PTS | RATIO |
|---|---|---|---|---|---|---|
| 1 | Mahdis | 129 | 77 | 52 | 77 | 1.48 |
| 2 | Fouhouds | 139 | 68 | 71 | 68 | 0.96 |
| 3 | Dababir | 148 | 62 | 86 | 62 | 0.72 |
| 4 | BabaMama | 107 | 60 | 47 | 60 | 1.28 |
| 5 | Noussours | 108 | 54 | 54 | 54 | 1.00 |
| 6 | Fiyoule | 79 | 42 | 37 | 42 | 1.14 |
| 7 | Random 3 | 76 | 39 | 37 | 39 | 1.05 |
| 8 | Z2oube | 77 | 38 | 39 | 38 | 0.97 |
| 9 | Random | 74 | 37 | 37 | 37 | 1.00 |
| 9 | Random 2 | 77 | 37 | 40 | 37 | 0.93 |
| 11 | Jradin | 33 | 19 | 14 | 19 | 1.36 |
| 12 | 40 | 17 | 23 | 17 | 0.74 | |
| 13 | 2roud | 32 | 14 | 18 | 14 | 0.78 |
| 14 | Sisans | 16 | 8 | 8 | 8 | 1.00 |
LEAGUE TRI 2023
| Pos | Team | GP | W | L | PTS | RATIO |
|---|---|---|---|---|---|---|
| 1 | Jnoud El Mahdi | 69 | 38 | 31 | 38 | 1.23 |
| 1 | The Fouhoud | 76 | 38 | 38 | 38 | 1.00 |
| 3 | Mahdis Extended | 52 | 28 | 24 | 28 | 1.17 |
| 4 | 44 | 22 | 22 | 22 | 1.00 | |
| 5 | Fouhoud Extended | 22 | 16 | 6 | 16 | 2.67 |
| 6 | 26 | 10 | 16 | 10 | 0.63 | |
| 6 | Random | 20 | 10 | 10 | 10 | 1.00 |
| 8 | Sisans | 14 | 4 | 10 | 4 | 0.40 |
Player List
| Rank | Player | Team | GP | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|
| 1 | ![]() | 189 | 99 | 90 | 1.14 | |
| 2 | ![]() | 179 | 99 | 80 | 1.25 | |
| 3 | ![]() | 171 | 87 | 84 | 1.00 | |
| 4 | ![]() | 142 | 77 | 65 | 1.22 | |
| 5 | ![]() | 151 | 75 | 76 | 0.99 | |
| 6 | ![]() | 125 | 75 | 50 | 1.47 | |
| 7 | ![]() | 125 | 64 | 61 | 1.05 | |
| 8 | ![]() | 113 | 48 | 65 | 0.77 | |
| 9 | ![]() | 90 | 39 | 51 | 0.81 | |
| 10 | ![]() | 79 | 39 | 40 | 0.98 | |
| 11 | ![]() | 70 | 37 | 33 | 1.00 | |
| 12 | ![]() | 64 | 34 | 30 | 1.06 | |
| 13 | ![]() | 51 | 34 | 17 | 1.70 | |
| 14 | ![]() | 70 | 29 | 41 | 0.71 | |
| 15 | ![]() | 69 | 28 | 41 | 0.68 | |
| 16 | ![]() | 43 | 26 | 17 | 1.86 | |
| 17 | ![]() | 49 | 24 | 25 | 0.96 | |
| 18 | ![]() | 55 | 20 | 35 | 0.57 | |
| 19 | ![]() | 50 | 17 | 33 | 0.49 | |
| 20 | ![]() | 12 | 7 | 5 | 1.40 | |
| 21 | ![]() | 15 | 6 | 9 | 0.67 | |
| 22 | ![]() | 19 | 5 | 14 | 0.36 | |
| 23 | ![]() | 17 | 5 | 12 | 0.42 | |
| 24 | ![]() | 9 | 4 | 5 | 0.80 | |
| 25 | ![]() | 5 | 4 | 1 | 4.00 | |
| 26 | ![]() | 5 | 3 | 2 | 1.50 |
















