
- Leagues
- League, Tournament
- Seasons
- 2024, 2025, 2026, 2027, 2028
- Home
- Mtayleb
LEAGUE 2024
| Pos | Team | GP | W | L | PTS | RATIO |
|---|---|---|---|---|---|---|
| 1 | 2soude | 129 | 77 | 52 | 77 | 1.48 |
| 2 | Fouhouds | 139 | 68 | 71 | 68 | 0.96 |
| 3 | Dababir | 148 | 62 | 86 | 62 | 0.72 |
| 4 | 7ayeya | 107 | 60 | 47 | 60 | 1.28 |
| 5 | Noussours | 108 | 54 | 54 | 54 | 1.00 |
| 6 | Fiyoule | 79 | 42 | 37 | 42 | 1.14 |
| 7 | Random 3 | 76 | 39 | 37 | 39 | 1.05 |
| 8 | Zale7ef | 77 | 38 | 39 | 38 | 0.97 |
| 9 | Random | 74 | 37 | 37 | 37 | 1.00 |
| 9 | Random 2 | 77 | 37 | 40 | 37 | 0.93 |
| 11 | Jradin | 33 | 19 | 14 | 19 | 1.36 |
| 12 | 40 | 17 | 23 | 17 | 0.74 | |
| 13 | S3edin | 32 | 14 | 18 | 14 | 0.78 |
| 14 | Sisans | 16 | 8 | 8 | 8 | 1.00 |
Player List
| Rank | Player | Team | GP | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|
| 1 | ![]() | 830 | 481 | 349 | 1.36 | |
| 2 | ![]() | 907 | 468 | 439 | 1.10 | |
| 3 | ![]() | 743 | 368 | 375 | 0.96 | |
| 4 | ![]() | 615 | 339 | 276 | 1.21 | |
| 5 | ![]() | 651 | 328 | 323 | 1.02 | |
| 6 | ![]() | 592 | 287 | 305 | 0.93 | |
| 7 | ![]() | 499 | 260 | 239 | 1.14 | |
| 8 | ![]() | 485 | 230 | 255 | 0.88 | |
| 9 | ![]() | 413 | 212 | 201 | 1.09 | |
| 10 | ![]() | 333 | 185 | 148 | 1.23 | |
| 11 | ![]() | 370 | 173 | 197 | 0.88 | |
| 12 | ![]() | 332 | 165 | 167 | 0.94 | |
| 13 | ![]() | 341 | 159 | 182 | 0.87 | |
| 14 | ![]() | 237 | 125 | 112 | 1.12 | |
| 15 | ![]() | 195 | 114 | 81 | 1.50 | |
| 16 | ![]() | 216 | 106 | 110 | 0.99 | |
| 17 | ![]() | 191 | 94 | 97 | 1.00 | |
| 18 | ![]() | 143 | 67 | 76 | 0.88 | |
| 19 | ![]() | 125 | 66 | 59 | 1.14 | |
| 20 | Les Jouns | 126 | 57 | 69 | 0.89 | |
| 21 | Les Jouns | 129 | 57 | 72 | 0.85 | |
| 22 | ![]() | 132 | 54 | 78 | 0.69 | |
| 23 | ![]() | 130 | 51 | 79 | 0.65 | |
| 24 | ![]() | 83 | 41 | 42 | 0.95 | |
| 25 | ![]() | 71 | 39 | 32 | 1.22 | |
| 26 | ![]() | 106 | 38 | 68 | 0.54 | |
| 27 | ![]() | 77 | 35 | 42 | 0.78 | |
| 28 | Les Simons | 31 | 12 | 19 | 0.67 | |
| 29 | Les Simons | 32 | 12 | 20 | 0.63 | |
| 30 | ![]() | 35 | 12 | 23 | 0.52 | |
| 31 | ![]() | 37 | 10 | 27 | 0.37 | |
| 32 | ![]() | 10 | 9 | 1 | 9.00 | |
| 33 | ![]() | 17 | 6 | 11 | 0.55 | |
| 34 | ![]() | 20 | 6 | 14 | 0.43 | |
| 35 | ![]() | 17 | 5 | 12 | 0.42 | |
| 36 | ![]() | 19 | 5 | 14 | 0.36 | |
| 37 | ![]() | 9 | 3 | 6 | 0.50 | |
| 38 | ![]() | 9 | 3 | 6 | 0.50 | |
| 39 | ![]() | 7 | 3 | 4 | 0.75 | |
| 40 | ![]() | 9 | 3 | 6 | 0.50 | |
| 41 | ![]() | 5 | 3 | 2 | 1.50 | |
| 42 | ![]() | 5 | 3 | 2 | 1.50 | |
| 43 | ![]() | 12 | 3 | 9 | 0.33 | |
| 44 | ![]() | 4 | 2 | 2 | 1.00 | |
| 45 | ![]() | 4 | 2 | 2 | 1.00 | |
| 46 | ![]() | 5 | 2 | 3 | 0.67 | |
| 47 | ![]() | 2 | 2 | 0 | 0.00 | |
| 48 | ![]() | 5 | 1 | 4 | 0.25 | |
| 49 | ![]() | 4 | 1 | 3 | 0.33 | |
| 50 | ![]() | 5 | 1 | 4 | 0.25 | |
| 51 | ![]() | 4 | 1 | 3 | 0.33 |
















