League
Tournament
| Season | Team | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|---|
| 2024 | Noussours | 12 | 0 | 6 | 6 | 6 | 1.00 |
| Total | - | 12 | 0 | 6 | 6 | 6 | 1 |
Career Total
| Season | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|
| 2023 | 35 | 0 | 15 | 14 | 21 | 0.54 |
| 2024 | 183 | 0 | 95 | 95 | 88 | 1.09 |
| Total | 218 | 0 | 110 | 109 | 109 | 1.63 |
| Season | Team | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|---|
| 2024 | Noussours | 12 | 0 | 6 | 6 | 6 | 1.00 |
| Total | - | 12 | 0 | 6 | 6 | 6 | 1 |
| Season | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|
| 2023 | 35 | 0 | 15 | 14 | 21 | 0.54 |
| 2024 | 183 | 0 | 95 | 95 | 88 | 1.09 |
| Total | 218 | 0 | 110 | 109 | 109 | 1.63 |
