
League
| Season | Team | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|---|
| Total | - |
Career Total
| Season | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|
| 2026 | 71 | 0 | 39 | 39 | 32 | 1.22 |
| Total | 71 | 0 | 39 | 39 | 32 | 1.22 |

| Season | Team | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|---|
| Total | - |
| Season | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|
| 2026 | 71 | 0 | 39 | 39 | 32 | 1.22 |
| Total | 71 | 0 | 39 | 39 | 32 | 1.22 |
