
League
| Season | Team | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|---|
| 2024 | Fiyoule | 207 | 0 | 100 | 99 | 108 | 0.90 |
| Total | - | 207 | 0 | 100 | 99 | 108 | 0.9 |
Career Total
| Season | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|
| 2024 | 207 | 0 | 100 | 99 | 108 | 0.90 |
| 2025 | 157 | 0 | 80 | 83 | 74 | 1.06 |
| Total | 364 | 0 | 180 | 182 | 182 | 1.96 |

| Season | Team | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|---|
| 2024 | Fiyoule | 207 | 0 | 100 | 99 | 108 | 0.90 |
| Total | - | 207 | 0 | 100 | 99 | 108 | 0.9 |
| Season | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|
| 2024 | 207 | 0 | 100 | 99 | 108 | 0.90 |
| 2025 | 157 | 0 | 80 | 83 | 74 | 1.06 |
| Total | 364 | 0 | 180 | 182 | 182 | 1.96 |
