Player List 2026
| Rank | Player | Team | GP | PTS |
|---|---|---|---|---|
| 1 | ![]() | 200 | 107 | |
| 2 | ![]() | 179 | 100 | |
| 3 | ![]() | 182 | 90 | |
| 4 | ![]() | 152 | 83 | |
| 5 | ![]() | 160 | 79 | |
| 6 | ![]() | 135 | 79 | |
| 7 | ![]() | 125 | 64 | |
| 8 | ![]() | 115 | 53 | |
| 9 | ![]() | 92 | 47 | |
| 10 | ![]() | 92 | 44 | |
| 11 | ![]() | 73 | 36 | |
| 12 | ![]() | 70 | 33 | |
| 13 | ![]() | 51 | 31 | |
| 14 | ![]() | 43 | 29 | |
| 15 | ![]() | 70 | 29 | |
| 16 | ![]() | 70 | 29 | |
| 17 | ![]() | 69 | 28 | |
| 18 | ![]() | 53 | 25 | |
| 19 | ![]() | 50 | 15 | |
| 20 | ![]() | 32 | 15 | |
| 21 | ![]() | 12 | 7 | |
| 22 | ![]() | 16 | 6 | |
| 23 | ![]() | 19 | 5 | |
| 24 | ![]() | 17 | 5 | |
| 25 | ![]() | 5 | 4 | |
| 26 | ![]() | 5 | 3 |













