Player List 2024
| Rank | Player | Team | GP | WIN | LOST | RATIO | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 249 | 148 | 101 | 1.38 | 147 | |
| 2 | ![]() | 258 | 124 | 134 | 0.95 | 124 | |
| 3 | ![]() | 228 | 119 | 109 | 1.09 | 118 | |
| 4 | ![]() | 202 | 108 | 94 | 1.14 | 109 | |
| 5 | ![]() | 217 | 105 | 112 | 0.95 | 105 | |
| 6 | ![]() | 216 | 104 | 112 | 0.91 | 105 | |
| 7 | ![]() | 219 | 99 | 120 | 0.83 | 99 | |
| 8 | ![]() | 197 | 99 | 98 | 1.01 | 99 | |
| 9 | ![]() | 171 | 89 | 82 | 1.10 | 89 | |
| 10 | ![]() | 153 | 87 | 66 | 1.32 | 86 | |
| 11 | ![]() | 153 | 85 | 68 | 1.29 | 85 | |
| 12 | ![]() | 197 | 84 | 113 | 0.73 | 84 | |
| 13 | ![]() | 170 | 82 | 88 | 0.92 | 82 | |
| 14 | ![]() | 139 | 81 | 58 | 1.45 | 81 | |
| 15 | ![]() | 121 | 72 | 49 | 1.50 | 72 | |
| 16 | ![]() | 87 | 49 | 38 | 1.29 | 49 | |
| 17 | ![]() | 66 | 32 | 34 | 0.91 | 32 | |
| 18 | ![]() | 71 | 32 | 39 | 0.76 | 32 | |
| 19 | 51 | 23 | 28 | 0.88 | 23 | ||
| 20 | 53 | 22 | 31 | 0.76 | 22 | ||
| 21 | ![]() | 34 | 17 | 17 | 1.00 | 18 | |
| 22 | ![]() | 30 | 11 | 19 | 0.58 | 11 | |
| 23 | ![]() | 37 | 10 | 27 | 0.37 | 10 | |
| 24 | ![]() | 16 | 8 | 8 | 1.00 | 8 | |
| 25 | ![]() | 17 | 8 | 9 | 0.89 | 8 | |
| 26 | ![]() | 17 | 6 | 11 | 0.55 | 6 | |
| 27 | ![]() | 9 | 3 | 6 | 0.50 | 3 | |
| 28 | ![]() | 9 | 3 | 6 | 0.50 | 3 | |
| 29 | ![]() | 7 | 3 | 4 | 0.75 | 3 | |
| 30 | ![]() | 8 | 3 | 5 | 0.60 | 3 | |
| 31 | ![]() | 4 | 2 | 2 | 1.00 | 2 | |
| 32 | ![]() | 5 | 2 | 3 | 0.67 | 2 | |
| 33 | ![]() | 5 | 2 | 3 | 0.67 | 2 |













