
League
| Season | Team | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|---|
| Total | - |
Career Total
| Season | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|
| 2026 | 65 | 0 | 35 | 35 | 30 | 1.17 |
| Total | 65 | 0 | 35 | 35 | 30 | 1.17 |

| Season | Team | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|---|
| Total | - |
| Season | GP | YC | PTS | WIN | LOST | RATIO |
|---|---|---|---|---|---|---|
| 2026 | 65 | 0 | 35 | 35 | 30 | 1.17 |
| Total | 65 | 0 | 35 | 35 | 30 | 1.17 |
