Player List 2026
| Rank | Player | Team | GP | PTS |
|---|---|---|---|---|
| 1 | ![]() | 191 | 103 | |
| 2 | ![]() | 179 | 100 | |
| 3 | ![]() | 173 | 86 | |
| 4 | ![]() | 144 | 79 | |
| 5 | ![]() | 151 | 75 | |
| 6 | ![]() | 125 | 74 | |
| 7 | ![]() | 125 | 64 | |
| 8 | ![]() | 115 | 53 | |
| 9 | ![]() | 92 | 44 | |
| 10 | ![]() | 79 | 39 | |
| 11 | ![]() | 70 | 33 | |
| 12 | ![]() | 64 | 32 | |
| 13 | ![]() | 51 | 31 | |
| 14 | ![]() | 43 | 29 | |
| 15 | ![]() | 70 | 29 | |
| 16 | ![]() | 69 | 28 | |
| 17 | ![]() | 49 | 24 | |
| 18 | ![]() | 55 | 20 | |
| 19 | ![]() | 50 | 15 | |
| 20 | ![]() | 12 | 7 | |
| 21 | ![]() | 15 | 6 | |
| 22 | ![]() | 19 | 5 | |
| 23 | ![]() | 17 | 5 | |
| 24 | ![]() | 11 | 4 | |
| 25 | ![]() | 5 | 4 | |
| 26 | ![]() | 5 | 3 |













