Player List 2025
| Player | Team | GP | WIN | LOST | RATIO | PTS |
|---|---|---|---|---|---|---|
![]() | 34 | 14 | 20 | 0.70 | 14 | |
![]() | 35 | 15 | 20 | 0.75 | 15 | |
![]() | 49 | 22 | 27 | 0.81 | 22 | |
![]() | 10 | 5 | 5 | 1.00 | 5 | |
![]() | 11 | 5 | 6 | 0.83 | 5 | |
![]() | 0 | 0 | 0 | 0.00 | 0 | |
![]() | 162 | 84 | 78 | 1.02 | 81 | |
![]() | 109 | 53 | 56 | 0.90 | 50 | |
![]() | 9 | 6 | 3 | 2.00 | 6 | |
![]() | 81 | 38 | 43 | 0.83 | 35 | |
![]() | 51 | 29 | 22 | 1.32 | 29 | |
![]() | 6 | 3 | 3 | 1.00 | 3 | |
![]() | 9 | 2 | 7 | 0.29 | 2 | |
![]() | 24 | 12 | 12 | 1.00 | 12 | |
![]() | 0 | 0 | 0 | 0.00 | 0 | |
![]() | 55 | 20 | 35 | 0.57 | 20 | |
![]() | 5 | 3 | 2 | 1.50 | 3 | |
![]() | 5 | 1 | 4 | 0.25 | 1 | |
![]() | 10 | 9 | 1 | 9.00 | 9 | |
![]() | 5 | 3 | 2 | 1.50 | 3 | |
![]() | 2 | 0 | 2 | 0.00 | 0 | |
![]() | 2 | 2 | 0 | 0.00 | 2 | |
![]() | 4 | 1 | 3 | 0.33 | 1 | |
![]() | 0 | 0 | 0 | 0.00 | 0 | |
![]() | 141 | 69 | 72 | 0.96 | 69 | |
![]() | 83 | 36 | 47 | 0.80 | 39 | |
![]() | 172 | 93 | 79 | 1.22 | 96 | |
![]() | 78 | 44 | 34 | 1.29 | 44 | |
![]() | 74 | 38 | 36 | 1.15 | 41 | |
![]() | 136 | 78 | 58 | 1.30 | 78 |
















